B2B Sourcing Overview
- Verified Manufacturer: Shenzhen Kingseng Import & Export Co., Ltd.
- MOQ: 200 Units (samples accepted)
- Global Compliance: CE, RoHS, ETL, SAA Certified
- Logistics Basis: FOB Shenzhen, EXW, DDP
- HS Code: 9405.42.0000 (for customs clearance)
- Supply Capacity: 80,000 Units / Month
Full-Chain Logistics & Packaging Parameters
| B2B Logistics Attribute | Standard Export Specification |
|---|---|
| Minimum Order Quantity (MOQ) | 200 Units (Sample orders accepted for lighting projects) |
| International HS Code | 9405.42.0000 (LED Luminaires for export customs) |
| Supported Incoterms | FOB Shenzhen, EXW, DDP (Sea / Air / Express) |
| Master Carton Packaging | 10 Units per Carton / Heavy-Duty Kraft Box |
| Carton Weight & Size | 125 × 30 × 25 cm | Gross Weight: 14.5 kg |
| Container Optimization | ~~3,200 Units in 20GP | ~~7,800 Units in 40HQ container |
| Production Lead Time | 5-7 Working Days for samples; 20-25 Calendar Days for bulk production |
| Main Loading Port | Shenzhen Port (Yantian/Shekou), Guangzhou |
