Technical Documentation for Importers & Specifiers
Kingseng Lighting provides comprehensive technical documentation to support B2B buyers, lighting designers, and project specifiers. All documentation listed below is available upon request for active orders and project quotations.
Available Documentation
| Document Type | Format | Availability |
|---|---|---|
| Product Datasheets | All current models — dimensions, electrical specs, materials, certifications | |
| LM-80 Test Reports | LED lumen maintenance data for all chip-on-board models | |
| LM-79 Photometric Reports | PDF / IES | Luminous flux, efficacy, and distribution data for select models |
| IES Photometric Files | .IES | Available for standard models — used in Dialux, AGi32, and Relux lighting design software |
| Certification Copies | CE, RoHS, UL, ETL, FCC, ISO 9001:2015 — verifiable copies for your compliance records | |
| Factory Audit Reports | Available for pre-qualification — production capacity, QC processes, equipment list | |
| Declaration of Conformity | CE Declaration of Conformity for EU-bound shipments; UKCA DoC available on request for UK markets | |
| Bill of Materials (BOM) | PDF / XLSX | Component-level specifications for each model — LED chip brand, driver, housing materials |
| Packing & Shipping Specifications | Carton dimensions, pallet configuration, gross/net weight per model |
REVIT, BIM & CAD Models
Kingseng is developing 3D BIM (Revit) and CAD models for our standard product lines. The following are in production and available for project-specific requests:
- Revit (RFA) families — Parameter-driven models with mounting details, electrical connections, and material assignments
- AutoCAD (DWG) 2D drawings — Plan, elevation, and section views with dimensions
- 3D STEP/IGES files — Solid models for custom integration and fixture placement
Request Technical Files
To request IES files, Revit families, CAD drawings, or certification documents for your specific project, contact our technical team:
- Email: sales@ksimpexp.com — include product model numbers and required file formats
- WhatsApp: Available via our Contact page
- Lead time: Technical documentation within 1-3 business days; Revit/CAD models within 5-7 business days for standard products
Certification Overview
| Certification | Market | Status |
|---|---|---|
| CE (LVD + EMC) | European Union | ✓ Active — all standard models covered |
| UKCA | United Kingdom | Available upon request for UK-bound shipments — contact our team to confirm coverage for specific models |
| UL / cUL | North America | ✓ Active — select pendant and wall sconce models |
| ETL | North America | ✓ Active — select models |
| FCC | United States | ✓ Active — select models |
| RoHS | Global | ✓ Active — all models |
| ISO 9001:2015 | Quality Management | ✓ Active — factory-level certification |
Last updated: May 2026. Certification coverage varies by product model. Contact our team to confirm certification status for specific products and target markets.